Statistik Togel Chengdu Night Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
6 | 59 | 1 |
4 | 02*79*92 | 3 |
3 | 15*16*33*34*42*51*58*70*71*76*93*94*95 | 13 |
2 | 01*07*09*10*14*18*20*23*26*30*35*50*52*53*54*55*60*61*62*65*66*67*69*77*81*82*83*85*87*91*97*99 | 32 |
1 | 00*03*04*05*06*11*12*13*17*19*21*22*24*25*28*32*37*43*44*46*47*49*56*57*72*74*78*80*86*88*90*96 | 32 |
0 | 08*27*29*31*36*38*39*40*41*45*48*63*64*68*73*75*84*89*98 | 19 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30*89 | 2 |
5 | 65 | 1 |
4 | 19*27*31*45*57*68*71*74 | 8 |
3 | 06*10*13*26*28*35*37*50*55*73*77*91*95 | 13 |
2 | 12*29*32*39*41*43*52*63*69*76*78*79*85*97 | 14 |
1 | 01*02*05*07*08*09*14*15*16*20*21*23*24*25*36*42*48*49*53*56*60*61*62*66*67*70*75*81*82*84*86*88*92*94*96*98*99 | 37 |
0 | 00*03*04*11*17*18*22*33*34*38*40*44*46*47*51*54*58*59*64*72*80*83*87*90*93 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 13*43 | 2 |
4 | 11*16*19*27*32*57*65*78 | 8 |
3 | 06*17*24*26*53*74*82*90*91*93*95 | 11 |
2 | 14*18*21*22*23*28*30*33*36*37*39*40*41*42*45*47*52*55*56*61*77*88*97 | 23 |
1 | 02*04*07*09*25*29*31*35*44*46*48*49*50*59*62*66*67*68*69*71*72*75*76*79*80*83*84*86*87*92*98*99 | 32 |
0 | 00*01*03*05*08*10*12*15*20*34*38*51*54*58*60*63*64*70*73*81*85*89*94*96 | 24 |
As |
0 | 7 x |
1 | 24 x |
2 | 20 x |
3 | 16 x |
4 | 19 x |
5 | 15 x |
6 | 11 x |
7 | 14 x |
8 | 10 x |
9 | 17 x |
|
Kop |
0 | 9 x |
1 | 15 x |
2 | 17 x |
3 | 21 x |
4 | 11 x |
5 | 14 x |
6 | 18 x |
7 | 22 x |
8 | 13 x |
9 | 13 x |
|
Kepala |
0 | 15 x |
1 | 17 x |
2 | 11 x |
3 | 12 x |
4 | 8 x |
5 | 24 x |
6 | 14 x |
7 | 18 x |
8 | 13 x |
9 | 21 x |
|
Ekor |
0 | 16 x |
1 | 16 x |
2 | 21 x |
3 | 15 x |
4 | 14 x |
5 | 16 x |
6 | 15 x |
7 | 14 x |
8 | 8 x |
9 | 18 x |
|
Result Togel Chengdu Night
Semua data terkini mengenai pengeluaran chengdu night tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.