Statistik Togel Hongkong Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
4 | 01*05*34*62*68*71*90 | 7 |
3 | 08*13*20*25*36*38*40*44*49*50*53*56*60*70*80*82*92*96*98 | 19 |
2 | 09*12*14*18*19*26*29*47*52*57*61*64*67*74*79*81*84*88*94 | 19 |
1 | 03*04*11*16*17*21*22*23*32*33*35*39*42*43*45*54*59*63*65*73*76*77*78*83*85*86*89*91*93*97 | 30 |
0 | 00*02*06*07*10*15*24*27*28*30*31*37*41*46*48*51*55*58*66*69*72*75*87*95*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
5 | 07*76 | 2 |
4 | 26*29*40*45*49*60*93*96 | 8 |
3 | 03*11*14*18*21*24*35*48 | 8 |
2 | 01*02*05*08*09*28*30*37*38*39*46*52*54*56*57*63*67*69*72*92*95*97*98 | 23 |
1 | 00*04*10*12*15*17*19*22*23*25*31*32*33*36*41*42*44*50*51*53*58*59*61*64*65*70*71*73*74*77*78*79*80*82*83*84*85*86*89*91*94 | 41 |
0 | 06*13*16*20*27*34*43*47*55*62*66*68*75*81*87*88*90*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*13*52*80*90 | 5 |
4 | 60*95*96 | 3 |
3 | 03*04*19*24*30*39*45*59*64*71*79*82*84 | 13 |
2 | 09*12*14*16*27*31*32*34*37*40*41*42*58*61*67*72*73*74*75*76*91*99 | 22 |
1 | 01*02*05*06*17*22*26*28*29*33*35*36*38*43*44*49*50*51*53*54*56*57*63*65*68*78*81*83*85*86*92*97*98 | 33 |
0 | 00*08*10*11*15*18*20*21*23*25*46*47*48*55*62*66*69*70*77*87*88*89*93*94 | 24 |
As |
0 | 17 x |
1 | 15 x |
2 | 9 x |
3 | 18 x |
4 | 12 x |
5 | 16 x |
6 | 14 x |
7 | 17 x |
8 | 15 x |
9 | 20 x |
|
Kop |
0 | 20 x |
1 | 14 x |
2 | 19 x |
3 | 15 x |
4 | 20 x |
5 | 13 x |
6 | 13 x |
7 | 14 x |
8 | 7 x |
9 | 18 x |
|
Kepala |
0 | 15 x |
1 | 14 x |
2 | 13 x |
3 | 14 x |
4 | 14 x |
5 | 15 x |
6 | 19 x |
7 | 15 x |
8 | 16 x |
9 | 18 x |
|
Ekor |
0 | 22 x |
1 | 15 x |
2 | 17 x |
3 | 14 x |
4 | 19 x |
5 | 11 x |
6 | 14 x |
7 | 9 x |
8 | 18 x |
9 | 14 x |
|
Result Togel Hongkong
Semua data terkini mengenai pengeluaran hongkong tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.