Statistik Togel Maryland Midday Sejak 2024-07-05
Hit | Angka 2D Belakang | Jumlah |
5 | 37*53 | 2 |
4 | 03*17*47*51*61*68*99 | 7 |
3 | 00*10*11*20*25*52*71*82*88*93 | 10 |
2 | 07*09*12*16*23*26*30*36*40*41*43*44*50*54*58*60*62*64*66*72*76*78*79*89*95 | 25 |
1 | 01*04*06*08*13*14*15*18*21*22*24*27*28*29*31*32*34*35*42*45*46*48*59*65*67*69*73*74*80*83*84*86*90*97*98 | 35 |
0 | 02*05*19*33*38*39*49*55*56*57*63*70*75*77*81*85*87*91*92*94*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 16*75*80 | 3 |
4 | 74*83 | 2 |
3 | 14*20*26*28*29*45*51*52*65*76*82*86*88*95 | 14 |
2 | 01*02*03*04*05*07*08*21*22*23*24*31*37*39*47*50*54*55*56*59*61*67*71*72*78*81*89 | 27 |
1 | 00*06*09*10*11*12*13*17*18*25*27*30*32*33*34*41*42*43*46*63*64*70*77*79*84*87*90*91*92*93*96*97*98*99 | 34 |
0 | 15*19*35*36*38*40*44*48*49*53*57*58*60*62*66*68*69*73*85*94 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 37 | 1 |
4 | 62*82 | 2 |
3 | 01*07*17*18*19*20*28*32*42*45*48*51*56*57*68*73*92*94*98 | 19 |
2 | 03*05*06*08*14*22*24*29*30*35*38*40*41*47*49*52*55*58*65*70*75*80*81*88*90*95*97*99 | 28 |
1 | 00*02*09*10*11*13*15*23*26*31*43*46*50*60*61*64*66*67*74*77*78*83*87*89*91*93*96 | 27 |
0 | 04*12*16*21*25*27*33*34*36*39*44*53*54*59*63*69*71*72*76*79*84*85*86 | 23 |
As |
0 | 17 x |
1 | 15 x |
2 | 14 x |
3 | 15 x |
4 | 19 x |
5 | 16 x |
6 | 14 x |
7 | 10 x |
8 | 13 x |
9 | 20 x |
|
Kop |
0 | 17 x |
1 | 14 x |
2 | 22 x |
3 | 10 x |
4 | 9 x |
5 | 16 x |
6 | 9 x |
7 | 21 x |
8 | 24 x |
9 | 11 x |
|
Kepala |
0 | 15 x |
1 | 18 x |
2 | 16 x |
3 | 13 x |
4 | 16 x |
5 | 19 x |
6 | 19 x |
7 | 13 x |
8 | 12 x |
9 | 12 x |
|
Ekor |
0 | 19 x |
1 | 19 x |
2 | 15 x |
3 | 19 x |
4 | 12 x |
5 | 9 x |
6 | 13 x |
7 | 18 x |
8 | 16 x |
9 | 13 x |
|
Result Togel Maryland Midday
Semua data terkini mengenai pengeluaran maryland midday tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.