Statistik Togel Tennesse Evening Sejak 2024-06-03
Hit | Angka 2D Belakang | Jumlah |
5 | 63*97 | 2 |
4 | 33*56*69*88 | 4 |
3 | 01*22*36*37*48*59*61*76*80*84*87*94*96 | 13 |
2 | 00*04*05*08*13*16*20*21*27*30*34*35*43*46*49*50*57*62*64*67*71*73*74*78*79*82*89*95 | 28 |
1 | 03*09*10*11*12*15*17*23*24*26*28*29*31*32*38*39*40*41*42*45*47*53*55*58*60*65*66*72*77*81*92*98*99 | 33 |
0 | 02*06*07*14*18*19*25*44*51*52*54*68*70*75*83*85*86*90*91*93 | 20 |
Hit | Angka 2D Tengah | Jumlah |
7 | 98 | 1 |
5 | 14*47 | 2 |
4 | 13*19*82 | 3 |
3 | 06*08*09*26*36*42*44*45*53*57*59*75*86*93*96 | 15 |
2 | 00*04*05*11*16*22*23*27*29*30*31*33*34*37*38*55*56*60*63*70*81*83*87*89*91*92 | 26 |
1 | 03*10*12*17*18*20*32*35*39*43*46*48*49*50*58*61*64*65*66*68*72*78*80*85*88*90*94*95 | 28 |
0 | 01*02*07*15*21*24*25*28*40*41*51*52*54*62*67*69*71*73*74*76*77*79*84*97*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 01 | 1 |
4 | 24*32*53*59*63*69*88 | 7 |
3 | 07*08*14*38*41*50*51*65*75*79*81*89*94*98 | 14 |
2 | 03*04*05*06*11*13*18*22*23*29*31*34*39*40*46*54*60*77*80*82*84*85*90*93 | 24 |
1 | 00*02*09*10*12*15*20*21*25*27*30*33*35*36*37*43*45*48*49*52*55*56*58*62*66*70*71*78*86*91*96 | 31 |
0 | 16*17*19*26*28*42*44*47*57*61*64*67*68*72*73*74*76*83*87*92*95*97*99 | 23 |
As |
0 | 22 x |
1 | 12 x |
2 | 14 x |
3 | 18 x |
4 | 11 x |
5 | 20 x |
6 | 15 x |
7 | 11 x |
8 | 19 x |
9 | 12 x |
|
Kop |
0 | 16 x |
1 | 21 x |
2 | 12 x |
3 | 18 x |
4 | 18 x |
5 | 15 x |
6 | 9 x |
7 | 7 x |
8 | 18 x |
9 | 20 x |
|
Kepala |
0 | 13 x |
1 | 9 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 14 x |
6 | 21 x |
7 | 15 x |
8 | 18 x |
9 | 16 x |
|
Ekor |
0 | 14 x |
1 | 14 x |
2 | 12 x |
3 | 18 x |
4 | 15 x |
5 | 10 x |
6 | 19 x |
7 | 20 x |
8 | 15 x |
9 | 17 x |
|
Result Togel Tennesse Evening
Semua data terkini mengenai pengeluaran tennesse evening tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.