Statistik Togel West Virginia Sejak 2024-06-04
Hit | Angka 2D Belakang | Jumlah |
5 | 02 | 1 |
4 | 15*45*48*72*83*92 | 6 |
3 | 00*01*09*12*27*73*76*77*82*87 | 10 |
2 | 07*10*14*19*20*28*29*30*37*38*56*59*61*63*67*74*78*86*88*91*94*95 | 22 |
1 | 04*05*06*13*16*21*25*26*31*40*41*42*43*47*49*51*52*54*55*62*66*68*71*75*79*80*81*84*90 | 29 |
0 | 03*08*11*17*18*22*23*24*32*33*34*35*36*39*44*46*50*53*57*58*60*64*65*69*70*85*89*93*96*97*98*99 | 32 |
Hit | Angka 2D Tengah | Jumlah |
5 | 97 | 1 |
4 | 07*60*68*74*94 | 5 |
3 | 26*30*40*58*62*70*78 | 7 |
2 | 04*09*10*18*21*22*27*29*31*32*36*38*41*46*47*49*57*65*67*71*75*79*80*81*82*87*91 | 27 |
1 | 00*01*02*03*06*08*13*14*16*19*23*25*33*34*39*43*44*45*51*55*61*63*64*72*77*85*88*90*92*93*98*99 | 32 |
0 | 05*11*12*15*17*20*24*28*35*37*42*48*50*52*53*54*56*59*66*69*73*76*83*84*86*89*95*96 | 28 |
Hit | Angka 2D Depan | Jumlah |
4 | 33*50 | 2 |
3 | 06*07*20*22*26*29*32*38*40*43*66*67*69*74*76*85*92*94*97 | 19 |
2 | 01*19*24*28*34*39*53*55*64*72*73*77*83*86*87*90*99 | 17 |
1 | 03*10*12*14*16*17*18*21*25*27*30*31*37*41*46*47*49*51*52*54*56*57*58*59*61*68*71*75*79*88*89*96*98 | 33 |
0 | 00*02*04*05*08*09*11*13*15*23*35*36*42*44*45*48*60*62*63*65*70*78*80*81*82*84*91*93*95 | 29 |
As |
0 | 9 x |
1 | 8 x |
2 | 19 x |
3 | 17 x |
4 | 10 x |
5 | 15 x |
6 | 13 x |
7 | 15 x |
8 | 11 x |
9 | 15 x |
|
Kop |
0 | 14 x |
1 | 8 x |
2 | 13 x |
3 | 14 x |
4 | 14 x |
5 | 7 x |
6 | 18 x |
7 | 18 x |
8 | 10 x |
9 | 16 x |
|
Kepala |
0 | 19 x |
1 | 15 x |
2 | 12 x |
3 | 7 x |
4 | 14 x |
5 | 8 x |
6 | 9 x |
7 | 20 x |
8 | 17 x |
9 | 11 x |
|
Ekor |
0 | 12 x |
1 | 13 x |
2 | 22 x |
3 | 11 x |
4 | 9 x |
5 | 14 x |
6 | 11 x |
7 | 16 x |
8 | 13 x |
9 | 11 x |
|
Result Togel West Virginia
Semua data terkini mengenai pengeluaran west virginia tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.