Statistik Togel Cambodia Sejak 2024-07-26
Hit | Angka 2D Belakang | Jumlah |
6 | 78 | 1 |
5 | 85 | 1 |
4 | 16*39*47*73 | 4 |
3 | 08*22*25*26*58*70*76*83*84*89 | 10 |
2 | 01*02*05*06*07*12*17*19*20*21*24*27*31*33*34*41*43*45*48*49*50*51*52*55*59*62*63*64*66*75*86*87*90*93*98 | 35 |
1 | 00*13*14*15*23*28*30*36*37*42*46*56*57*60*65*67*69*71*74*79*80*81*82*88*94*95*97 | 27 |
0 | 03*04*09*10*11*18*29*32*35*38*40*44*53*54*61*68*72*77*91*92*96*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 57 | 1 |
4 | 02*15*18*36*70*88*97 | 7 |
3 | 08*14*17*24*34*37*45*54*62*68*81*92*96 | 13 |
2 | 01*16*19*20*23*28*32*33*40*42*51*52*53*64*65*71*73*75*80*91*93*98 | 22 |
1 | 03*04*06*07*09*10*11*12*13*21*27*29*30*35*38*39*47*48*49*55*58*60*63*67*69*72*76*77*78*79*82*84*85*86*87*89*90*95 | 38 |
0 | 00*05*22*25*26*31*41*43*44*46*50*56*59*61*66*74*83*94*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 40*57 | 2 |
4 | 03*25*31*58*61*69 | 6 |
3 | 01*05*10*32*45*66*82*84*93 | 9 |
2 | 08*09*17*18*21*23*27*29*34*35*37*41*46*48*49*51*53*56*63*76*79*81*89*92*96 | 25 |
1 | 00*04*06*11*12*13*14*15*16*19*22*28*30*33*36*38*39*42*43*47*50*52*54*59*60*65*67*70*71*73*74*75*77*78*80*83*87*88*91*94*95*98*99 | 43 |
0 | 02*07*20*24*26*44*55*62*64*68*72*85*86*90*97 | 15 |
As |
0 | 17 x |
1 | 14 x |
2 | 14 x |
3 | 18 x |
4 | 19 x |
5 | 19 x |
6 | 16 x |
7 | 11 x |
8 | 14 x |
9 | 12 x |
|
Kop |
0 | 14 x |
1 | 22 x |
2 | 12 x |
3 | 18 x |
4 | 10 x |
5 | 16 x |
6 | 14 x |
7 | 15 x |
8 | 15 x |
9 | 18 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 19 x |
3 | 13 x |
4 | 16 x |
5 | 15 x |
6 | 12 x |
7 | 21 x |
8 | 22 x |
9 | 9 x |
|
Ekor |
0 | 13 x |
1 | 12 x |
2 | 13 x |
3 | 17 x |
4 | 12 x |
5 | 19 x |
6 | 19 x |
7 | 16 x |
8 | 18 x |
9 | 15 x |
|
Result Togel Cambodia
Semua data terkini mengenai pengeluaran cambodia tersedia di sini. Anda dapat menjelajahi data terbaru, melakukan analisis statistik detail mengenai angka pengeluaran (AS, Kop, Kepala, Ekor), serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya untuk membantu analisis lebih lanjut.